Best 5.56x45mm NATO Ammo
The best 5.56x45mm NATO round in Escape from Tarkov is 5.56x45mm SSA AP, with 57 penetration power and 38 damage — effective against class 5 armor. All 11 5.56x45mm NATO rounds are compared below.
Ranked by penetration power first, then damage. Effectiveness bands compare published penetration power against armour class thresholds; they are a guide, not a simulation of in-game hit rolls. Prices observed 2026-09-28 11:31 UTC.
Sort:
| Round | Pen | Damage | Armor dmg | Frag | Max class | Cost/round |
|---|---|---|---|---|---|---|
| 5.56x45mm SSA AP | 57 | 38 | 58 | — | 5 | — |
| 5.56x45mm M995 | 53 | 42 | 52 | — | 5 | — |
| 5.56x45mm M855A1 | 44 | 49 | 47 | — | 4 | — |
| 5.56x45mm M856A1 | 38 | 52 | 44 | — | 3 | — |
| 5.56x45mm MK 318 Mod 0 (SOST) | 33 | 53 | 39 | — | 3 | — |
| 5.56x45mm M855 | 31 | 54 | 37 | — | 3 | — |
| 5.56x45mm FMJ | 23 | 57 | 33 | — | 2 | — |
| 5.56x45mm M856 | 18 | 60 | 26 | — | — | — |
| 5.56x45mm MK 255 Mod 0 (RRLP) | 11 | 72 | 24 | — | — | — |
| 5.56x45mm HP | 7 | 79 | 22 | — | — | — |
| 5.56x45mm Warmageddon | 3 | 88 | 11 | — | — | — |
Other calibers & armor
- 12.7x55mm · another caliber
- 20x1mm · another caliber
- 23x75mmR · another caliber
- 26x75mm · another caliber
- 4.6x30mm HK · another caliber
- 40x46mm · another caliber
- 40x53mm · another caliber
- 5.45x39mm · another caliber
- 5.7x28mm FN · another caliber
- 5.8x42mm · another caliber
- Ammo vs armor matrix
- Armor chart