Bitcoin Farm
The Bitcoin Farm has 3 upgrade levels. Taking it all the way costs about 5,220,343 ₽ in items at current flea prices.
Level 1 · 34h to build · 1,559,983 ₽
| Item | Qty | FIR | Each | Total |
|---|---|---|---|---|
| T-Shaped plug | 10 | — | 23,000 ₽ | 230,000 ₽ |
| VPX Flash Storage Module | 2 | — | 99,999 ₽ | 199,998 ₽ |
| Power cord | 15 | — | 40,000 ₽ | 600,000 ₽ |
| Power supply unit | 10 | FIR | 32,000 ₽ | 320,000 ₽ |
| CPU fan | 15 | — | 13,999 ₽ | 209,985 ₽ |
Also required
- Intelligence Center at level 2
What level 1 gives you
- Farm Physical Bitcoin
- Additional Graphics card slots +10
Level 2 · 50h to build · 1,776,070 ₽
| Item | Qty | FIR | Each | Total |
|---|---|---|---|---|
| CPU fan | 15 | — | 13,999 ₽ | 209,985 ₽ |
| Power supply unit | 10 | — | 32,000 ₽ | 320,000 ₽ |
| Printed circuit board | 15 | FIR | 38,999 ₽ | 584,985 ₽ |
| Phase control relay | 10 | — | 49,999 ₽ | 499,990 ₽ |
| Military power filter | 5 | — | 32,222 ₽ | 161,110 ₽ |
Also required
- Generator at level 3
What level 2 gives you
- Farm Physical Bitcoin
- Additional Graphics card slots +15 (25 in total)
Level 3 · 106h to build · 1,884,290 ₽
| Item | Qty | FIR | Each | Total |
|---|---|---|---|---|
| CPU fan | 25 | FIR | 13,999 ₽ | 349,975 ₽ |
| Silicone tube | 15 | — | 17,777 ₽ | 266,655 ₽ |
| Electric motor | 10 | — | 67,777 ₽ | 677,770 ₽ |
| Pressure gauge | 10 | — | 38,989 ₽ | 389,890 ₽ |
| 6-STEN-140-M military battery | 2 | — | 100,000 ₽ | 200,000 ₽ |
Also required
- Solar Power at level 1
- Water Collector at level 3
What level 3 gives you
- Farm Physical Bitcoin
- Additional Graphics card slots +25 (50 in total)