Shooting Range
The Shooting Range has 3 upgrade levels. Taking it all the way costs about 2,288,767 ₽ in items at current flea prices.
Level 1 · 1h to build · 58,999 ₽
| Item | Qty | FIR | Each | Total |
|---|---|---|---|---|
| Metal spare parts | 1 | — | 22,000 ₽ | 22,000 ₽ |
| Bolts | 1 | — | 20,000 ₽ | 20,000 ₽ |
| Screw nuts | 1 | — | 16,999 ₽ | 16,999 ₽ |
Also required
- 20,000 RUB
- Illumination at level 1
What level 1 gives you
- The ability to test out your firearms
- Metal targets and paper targets
Level 2 · 24h to build · 1,199,661 ₽
| Item | Qty | FIR | Each | Total |
|---|---|---|---|---|
| Electric motor | 3 | FIR | 70,000 ₽ | 210,000 ₽ |
| Construction measuring tape | 1 | FIR | 5,555 ₽ | 5,555 ₽ |
| Tube of Poxeram cold welding | 3 | — | 10,555 ₽ | 31,665 ₽ |
| Toolset | 1 | FIR | 88,000 ₽ | 88,000 ₽ |
| Pack of screws | 3 | — | 17,777 ₽ | 53,331 ₽ |
| Electric drill | 1 | FIR | 94,444 ₽ | 94,444 ₽ |
| Metal spare parts | 8 | — | 22,000 ₽ | 176,000 ₽ |
| WI-FI Camera | 3 | — | 70,000 ₽ | 210,000 ₽ |
| Bundle of wires | 6 | — | 31,111 ₽ | 186,666 ₽ |
| Energy-saving lamp | 6 | — | 24,000 ₽ | 144,000 ₽ |
Also required
- Illumination at level 3
- Workbench at level 2
What level 2 gives you
- Ceiling targets with 3 speed levels
Level 3 · 24h to build · 1,030,107 ₽
| Item | Qty | FIR | Each | Total |
|---|---|---|---|---|
| Set of files "Master" | 1 | FIR | 15,555 ₽ | 15,555 ₽ |
| Printed circuit board | 5 | — | 12,222 ₽ | 61,110 ₽ |
| Bundle of wires | 10 | — | 31,111 ₽ | 311,110 ₽ |
| Metal spare parts | 5 | — | 22,000 ₽ | 110,000 ₽ |
| Capacitors | 5 | — | 13,800 ₽ | 69,000 ₽ |
| Phase control relay | 5 | — | 50,000 ₽ | 250,000 ₽ |
| Power cord | 5 | — | 30,000 ₽ | 150,000 ₽ |
| Leatherman Multitool | 1 | — | 34,444 ₽ | 34,444 ₽ |
| Tech manual | 1 | FIR | 28,888 ₽ | 28,888 ₽ |
What level 3 gives you
- Group of skills leveling boost: Combat +10%
- Popper targets and training program activated from laptop